SPEEDO, RIP CURL, ZOGGS & MORE. WHILE STOCKS LAST - DON'T MISS OUT!!
Speedo DMC Original Fins Size Chart
SPEEDO DMC ORIGINAL FINS SIZE CHART | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
DMC SIZE | 5XS | 4XS | 3XS | 2XS | XS | S | MS | M | ML | L | XL |
Best measurement is length | |||||||||||
Max Foot Length (mm) | 175 | 185 | 195 | 210 | 220 | 235 | 240 | 245 | 255 | 260 | 270 |
Max Foot Length (inch) | 6.89 | 7.28 | 7.68 | 8.27 | 8.66 | 9.25 | 9.45 | 9.65 | 10.04 | 10.24 | 10.63 |
Secondary guide is shoe size | |||||||||||
Shoe Size (US Mens) | 6-8 Jnr | 8-11 Jnr | 11-1 Jnr | 2-3 | 4-5 | 6-7 | 7-8 | 8-9 | 9-10 | 10-11 | 12+ |
Shoe Size (US Womens) | 6-8 Jnr | 8-11 Jnr | 11-1 Jnr | 4-5 | 6-7 | 7-8 | 8-9 | 9-10 | 10-11 | 12-13 | 13+ |
Shoe Size (EU) | 27 | 29 | 31 | 34 | 37 | 39 | 41 | 42 | 43 | 44 | 46.5 |
Weight KG (Pair) | 0.33 | 0.43 | 0.61 | 0.90 | 1.01 | 1.10 | 1.17 | 1.25 | 1.35 | 1.45 | 3.46 |
FREESHIP ZOGGS SELECTED SWIMWEAR SALE ITEMS PROMOCODE: FREESHIP23
ALL OTHER ITEMS FLAT SHIPPING FEE OF $10 STANDARD AND $15 FOR EXPRESS WITHIN AUSTRALIA. (NOT INCLUDING FINS).